※Hole numbers and position of nozzle can be changed according to the discussion.
rotate-type spray ball nozzle using a reaction force of the injection time in many cases in the past.There for disadvantages that cleaning effect is reduced in the inability to control the rotation of the spray nozzle by the strength of the water and water pressure.
Roller ball were incorporated for rotating control inside the "differential reduction gear". As a result, I was able to take full advantage cleaning effect keeping proper rotational speed of the nozzle head. Can be changed "position of the holes and the number of holes" of the nozzle.
Model | GRB-1A | GRB-1B | GRB-0B |
---|---|---|---|
Pressure | 0.3~0.7MPa | 0.3~0.7MPa | 0.3~0.7MPa |
Flow Rate | 82~130L/min | 85~135L/min | 70~110L/min |
Nozzle Rotation | 2r.p.m over | 2r.p.m over | 2r.p.m over |
Effective Distance | 2~3.5m | 2~3.5m | 2~3m |
Demensions | 66φ×145mm | 55φ×135mm | 50φ×130mm |
Joint | Rc3/4 | Rc3/4 | Rc3/4 |
Weight | 550g | 550g | 450g |
Main Materials | SUS304 SUS316 PTFE |
SUS304 SUS316 PTFE |
SUS304 SUS316 PTFE |
Model | GRB-1AP | GRB-2AP | GRB-MN |
---|---|---|---|
Pressure | 0.3~0.7MPa | 0.3~1MPa | 0.1~0.7MPa |
Flow Rate | 82~130L/min | 220~450L/min | 30~60L/min |
Nozzle Rotation | 2r.p.m over | - | - |
Effective Distance | 2.5~4m | 3~5m | 1~1.5m |
Demensions | 80φ×150mm | 130φ×250mm | 34φ×70mm |
Joint | Rc3/4 | Rc2 | Rc3/8 |
Weight | 650g | 2100g | 200g |
Main Materials | SUS304 SUS316 PTFE |
SUS304 SUS316 PTFE |
SUS304 SUS316 PTFE |
Cleaning of fermentation, storing, processing vessel or tank mainly for food industry, and chemical process industry.
Joint | 1/2 3/4 1 2 3 |
---|---|
Working Temperature | ~93℃ |
Spray Coverage | 180° 360° |
Flow Rate | 15.1~1,481L/min |
Pressure | 0.07~0.35MPa |