Model | GRB-1AS | GRB-2AS |
---|---|---|
Pressure | 0.3~0.7MPa | 0.5~1.0MPa |
Flow Rate | 82~130L/min | 280~385L/min |
Nozzle Rotation | 3~10rpm | 2~8rpm |
Effective Distance(Radius) | 2~3.5m | 3~5m |
Demensions | 66φ×160mm | 130φ×250mm |
Working Temperature | 80℃ | 80℃ |
Joint | Pin Type Ferrule:1S IDF/ISO Screw:1S |
Pin Type Ferrule:2S IDF/ISO Screw:2S |
Weight | 800g | 3kg |